Prospectus

Swedbank Mortgage finances its lending through covered bonds and to some extent commercial papers on the Swedish and international capital markets.
- Covered bonds through tap issuance and commercial papers in Sweden
- Covered bonds in other currencies; Euro MTN programme, EMTN US 144a programme and also covered bonds with a stand alone documentations (e.g. Registered covered bonds)
- Commercial papers in the euro market (ECP)
Swedbank Mortgage issue through public benchmark transactions as well as private placements.
Swedbank Mortgage's instruments are listed on the Swedish stock exchange (Stockholmsbörsen). Some bonds are listed on the London Stock Exchange.
Program for Euro Medium Tem Notes
2011
2010
2009
Issuance
- XS0365158996 EUR 1bn 23 May 2011
- XS0368591565 NOK 500m 9 Jun 2011
- XS0517781893 USD 150m 22 Jun 2011
- CH0102682421 CHF 150m 30 Jun 2011
- XS0439044347 SEK 2,52bn 8 Jul 2011
- XS0503602020 JPY 5bn 21 Oct 2011
- XS0503756255 SEK 500m 21 Oct 2011
- XS0465464823 SEK 855m 11 Nov 2011
- XS0474136727 SEK 300m 16 Dec 2011
- XS0523098910 SEK 500m 5 Jan 2012
- XS0482691333 SEK 700m 27 Jan 2012
- XS0492074686 SEK 900m 5 Mar 2012
- XS0510759946 SEK 400m 21 May 2012
- XS0510759946 SEK 2,0bn 21 May 2012
- XS0505867159 SEK 1,0bn 30 Apr 2012
- XS05079766029 SEK 1,0bn 10 May 2012
- XS0515394947 SEK 1,49bn 20 Jun 2012
- XS0520313031 SEK 750m June 28 2012
- XS0525790829 SEK 400m 13 Jul 2012
- XS0525790829 SEK 400m 13 July 2012
- XS0491264841 EUR 25m 17 Aug 2012
- XS0513822857 SEK 1,5bn 3 Sep 2012
- XS0492071740 SEK 750m 5 Sep 2012
- XS0495755307 SEK 850m 5 Sep 2012
- XS0494619173 SEK 1,4bn 5 Sep 2012
- XS0496570648 SEK 600m 5 Sep 2012
- XS0506537066 NOK 400m 7 Jan 2013
- XS0479630013 EUR 1,0bn 21 Jan 2013
- XS0503535915 SEK 100m 19 Apr 2013
- XS0517421920 CHF 100m 22 Apr 2013
- CH110741102 CHF 150m 22 Apr 2013
- XS0207877753 SEK 200m 1 Apr 2014
- XS0432619087 EUR 1,25bn 9 June 2014
- XS0437361248 EUR 10m 2 Jul 2014
- XS0225552271 HKD 346m 30 Dec 2014
- CH0110878490 CHF 150m 29 May 2015
- XS0523200037 EUR 100m June 15 2015
- XS0517421920 EUR 1,0bn 15 Jun 2015
- XS0517421920 EUR 1bn June 15 2015
- XS0381281160 EUR 20m 5 Aug 2015
- XS038288407 EUR 50m 14 Sep 2015
- XS0190092469 SEK 500m 1 Dec 2015
- XS0193630661SEK 200m 1 Dec 2015
- XS0445433039 EUR 20m 12 May 2016
- CH0109730207 250m 26 Aug 2016
- CH0109730207 CHF 100m 26 Aug 2016
- XS0455687920 EUR 1,25bn 5 Oct 2016
- XS0283013166 EUR 14,8m 25 Jan 2017
- XS0283476694 EUR 10m 30 Jan 2017
- XS0496542787 EUR 1,0bn 22 Mar 2017
- XS0496542787 EUR 1bn March 22 2017
- XS0371402875 NOK 500m 18 Jun 2018
- XS0457848199 NOK 750m 22 Oct 2019
- XS0523143567 EUR 10m 27 Sep 2020
- XS0252775464 SEK 220m 1 Dec 2020
- XS0223127746 SEK 350m 1 Dec 2020
- XS0507697711 EUR 10m 21 May 2025
- XS0430266741 EUR 10m 22 May 2029
- XS0430512029 EUR 10m 28 May 2029
- XS0435543011 SEK 300m 25 Jun 2029


