| Total assets in the cover pool, SEKbn | 660.9bn |
| Number of borrowers | 1 148 388 |
| Number of properties | 750 429 |
| Average loan size, SEK | 425 807 |
| Number of loans outstanding | 1 565 019 |
| Over-collateralisation level | 24.5% |
| Weighted Average LTV (property level) | 57% |
| Average seasoning | 58 months |
|
|
| Type of loans in the pool | |
| Residentials | 91.2% |
| of which Single-family housing | 62.2% |
| of which Tenant owner rights | 15.8% |
| of which Multi-family housing (incl. Tenant owner. ass.) | 13.2% |
| Public | 1.8% |
| Commercial | 0.1% |
| Forest & Agricultural | 6.9% |
|
|
| Geographic distribution | |
| North | 7% |
| Middle (including Stockholm) | 32% |
| East | 16% |
| West (including Gothenburg | 21% |
| South (including Malmoe) | 24% |
|
|
| Interest rate fixing, floating / fixed | |
| (distribution by refixing period as percentage of total cover pool) | |
| Floating (reset in < 365 days) | 62% |
| Fixed, reset period 1-2 Y | 16% |
| Fixed, reset period 2-5 Y | 19% |
| Fixed, reset period > 5 Y | 3% |
| |
| Repayment structure | |
| Amortising, on property level | 53% |
| Interest only, on property level | 47% |
| Amortising, on loan level | 27% |
| Interest only, on loan level | 73% |
| Dynamic pool | YES |
| | |
| Non-performing loans (see pdf. for split of loans past due 0-60 days) | Non |
| (Past due loans > 60 days are not eligible for the cover pool) | |
|
|
| Covered bonds | |
| Rating of the Covered bond programme (S&P / Moody's) | AAA / Aaa |
| Total outstanding amount, nominal, SEKm 1) 2) | 530 724 |
| Weighted average maturity period | 42 months |
| FX distribution SEK | 67% |
| EUR | 24% |
| Other | 9% |
| 1) FX-rate as per trade date | |
| 2) Gross outstanding amount, i.e. including intra-group holdings | |