Benchmark issuance
Swedbank Mortgage can issue covered bonds under the domestic bond programme, the EMTN programme as well as under the Swedish MTN programme. In 2011 Swedbank Mortgage also introduced a covered bond programme which allows access to the US investor base under rule 144a in the US Securities Act. Swedbank Mortgage issues benchmark covered bonds in both SEK, EUR, USD and CHF and above these issues, Swedbank Mortgage is also active in the market for Private Placements in different currencies.
SEK Covered bonds, benchmark issuance - on tap
| Loan nr | Coupon % | Maturity date | Outstanding nom. amount SEKm 30 Apr, 2012 |
|---|---|---|---|
| Spintab 176 | 4.25 | 2012-06-20 | 14 733 |
| Spintab 177 | 4.75 | 2013-06-19 | 43 987 |
| Spintab 166 | 6.75 | 2014-05-05 | 70 257 |
| Spintab 182 | 3.75 | 2015-03-18 | 50 963 |
| Spintab 183 | 3.75 | 2015-09-16 | 32 489 |
| Spintab 184 | 3.75 | 2016-06-15 | 42 359 |
| Spintab 185 | 3.75 | 2017-03-15 | 33 913 |
| Spintab 186 | 3.75 | 2017-12-20 | 5 250 |
| Spintab 180 | 5.70 | 2020-05-12 | 9 746 |
Non-SEK Covered bonds, benchmark issuance, EURm
ISIN code | Coupon % | Value Date | Maturity Date | Amount EURm | Spread Mid swaps + |
|---|---|---|---|---|---|
| XS0432619087 | 4.125 | 2009-06-09 | 2014-06-09 | 1 250 | 130 bps |
| XS0455687920 | 3.625 | 2009-10-05 | 2016-10-05 | 1 250 | 58 bps |
| XS0479630013 | 2.500 | 2010-01-21 | 2013-01-21 | 1 000 | 39 bps |
| XS0496542787 | 3.375 | 2010-03-22 | 2017-03-22 | 1 000 | 57 bps |
| XS0517421920 | 2.500 | 2010-06-15 | 2015-06-15 | 1 000 | 52 bps |
| XS0554369081 | 2.000 | 2010-11-02 | 2014-01-31 | 1 000 | 26 bps |
| XS0581062675 | 3.000 | 2011-01-21 | 2016-01-21 | 1 000 | 44 bps |
| XS0603232165 | 2.750 | 2011-03-10 | 2014-09-10 | 1 500 | 30 bps |
| XS0673599097 | 2.250 | 2011-09-07 | 2015-09-07 | 1 500 | 46 bps |
Non-SEK Covered bonds, benchmark issuance, CHFm
ISIN code | Coupon % | Value Date | Maturity Date | Amount CHFm |
|---|---|---|---|---|
| CH0109730207 | 2.135 | 2010-02-26 | 2016-08-26 | 350 |
| CH0110878490 | 1.635 | 2010-03-29 | 2015-05-29 | 150 |
| CH110741102 | 1.260 | 2010-04-22 | 2013-04-22 | 375 |
| CH0117529856 | 3m CHF Libor+0.30 | 2010-10-05 | 2013-10-04 | 150 |
| CH0118532776 | 1.625 | 2010-12-08 | 2017-12-08 | 200 |
| CH0123031269 | 3m CHF Libor+0.22 | 2011-02-08 | 2013-02-08 | 175 |
| CH0123069038 | 2.125 | 2011-02-08 | 2021-02-08 | 100 |
| CH0124339422 | 1.125 | 2011-02-28 | 2014-02-28 | 125 |
| CH0128250492 | 3m CHF Libor+0.27 | 2011-05-16 | 2014-05-16 | 100 |
Non-SEK Covered bonds, benchmark issuance, USDm
ISIN Code | Coupon % | Value date | Maturity date | Amount USDm | Spread Mid swaps + |
|---|---|---|---|---|---|
| XS0609425011 | 3m USD Libor+0.45 | 2011-03-28 | 2014-03-28 | 1 000 | 45 bps |
| XS0609192678 | 2.95 | 2011-03-28 | 2016-03-28 | 1 000 | 71 bps |
| XS0670236842 | 2.125 | 2011-08-31 | 2016-08-31 | 1 000 | 82 bps |
| XS0762447075 | 2.375 | 2012-03-23 | 2017-04-05 | 1 500 | 105 bps |

